The second Scottish circuit event took place on Sunday 16th November at the Normandy Hotel in Renfrew. Disappointingly only 6 of the 16 participants were from the Glasgow club. Many thanks, therefore, are due to the travelling Tayside players. But all players enjoyed a fine day of competitive subbuteo. Steve Bennett was tournament winner defeating Tom Burns in the final by the narrow margin of 2-1. At the last event Burns had reached the semi-final only to lose to Gareth Christie. In a repeat of that semi, it was Burns who got the upper hand this time, scoring a golden goal to secure his final place.
It was also a good tournament for Barry Corr who defeated Greg Dand to reach the semi-final where he lost to Steve Bennett. Colin Day finished runner-up in his group but narrow defeats to Rob Conway and Andy Beskaby left him 8th overall. Dave Gladman found himself in what was undoubtedly the toughest qualifying group along with Greg Dand, Barry Corr and new boy Drew Orr. Gladman had to settle for third place after drawing with Corr and losing narrowly to Dand 1-0. Gladman was able to win his two play-off matches to finish 9th. John Halpin also finished 3rd in his group and won one of his play-offs to finish 11th. Fraser McKenzie found it difficult in his qualifying group but he went on to finish 13th after winning both his play-off matches. In the second match, against Martin Campbell he won on shots, scoring 4 out of 5 attempts.
%%wppa%%
%%slide=18%%
SCOTTISH TABLE FOOTBALL ASSOCIATION | |||||||||||||||
SCOTTISH CHAMPIONSHIP EVENT 2 of 4 – Glasgow, 16th November, 2014 | |||||||||||||||
Group 1 | |||||||||||||||
Pld | W | D | L | F | A | Pts | Steve Bennett | 5 | v | 1 | Dave Baxter | ||||
Rob Conway | 2 | v | 0 | Fraser McKenzie | |||||||||||
Steve Bennett | 3 | 2 | 1 | 0 | 14 | 5 | 7 | Fraser McKenzie | 1 | v | 6 | Steve Bennett | |||
Rob Conway | 3 | 1 | 2 | 0 | 5 | 3 | 5 | Dave Baxter | 0 | v | 0 | Rob Conway | |||
Dave Baxter | 3 | 1 | 1 | 1 | 6 | 6 | 4 | Rob Conway | 3 | v | 3 | Steve Bennett | |||
Fraser McKenzie | 3 | 0 | 0 | 3 | 2 | 11 | 0 | Dave Baxter | 5 | v | 1 | Fraser McKenzie | |||
Group 2 | |||||||||||||||
Pld | W | D | L | F | A | Pts | Gareth Christie | 5 | v | 0 | Craig Thom | ||||
John Halpin | 2 | v | 4 | Colin Day | |||||||||||
Gareth Christie | 3 | 3 | 0 | 0 | 13 | 0 | 9 | Colin Day | 0 | v | 3 | Gareth Christie | |||
Colin Day | 3 | 2 | 0 | 1 | 4 | 5 | 6 | Craig Thom | 0 | v | 4 | John Halpin | |||
John Halpin | 3 | 1 | 0 | 2 | 6 | 9 | 3 | Gareth Christie | 5 | v | 0 | John Halpin | |||
Craig Thom | 3 | 0 | 0 | 3 | 0 | 10 | 0 | Colin Day | 1 | v | 0 | Craig Thom | |||
Group 3 | |||||||||||||||
Pld | W | D | L | F | A | Pts | Tom Burns | 2 | v | 0 | Stuart Peacock | ||||
Andy Beskaby | 3 | v | 1 | Martin Campbell | |||||||||||
Tom Burns | 3 | 3 | 0 | 0 | 11 | 3 | 9 | Martin Campbell | 0 | v | 4 | Tom Burns | |||
Andy Beskaby | 3 | 2 | 0 | 1 | 9 | 6 | 6 | Stuart Peacock | 0 | v | 3 | Andy Beskaby | |||
Stuart Peacock | 3 | 0 | 1 | 2 | 1 | 6 | 1 | Tom Burns | 5 | v | 3 | Andy Beskaby | |||
Martin Campbell | 3 | 0 | 1 | 2 | 2 | 8 | 1 | Martin Campbell | 1 | v | 1 | Stuart Peacock | |||
Group 4 | |||||||||||||||
Pld | W | D | L | F | A | Pts | Dave Gladman | 0 | v | 1 | Greg Dand | ||||
Drew Orr | 0 | v | 5 | Barry Corr | |||||||||||
Barry Corr | 3 | 2 | 1 | 0 | 7 | 1 | 7 | Barry Corr | 1 | v | 1 | Dave Gladman | |||
Greg Dand | 3 | 2 | 0 | 1 | 6 | 1 | 6 | Drew Orr | 0 | v | 5 | Greg Dand | |||
Dave Gladman | 3 | 1 | 1 | 1 | 6 | 3 | 4 | Dave Gladman | 5 | v | 1 | Drew Orr | |||
Drew Orr | 3 | 0 | 0 | 3 | 1 | 15 | 0 | Greg Dand | 0 | v | 1 | Barry Corr | |||
Semi-finals | Steve Bennett | 4 | v | 0 | Barry Corr | ||||||||||
Gareth Christie | 3 | v | 4 | Tom Burns | GG after 3-3 | ||||||||||
Final | Steve Bennett | 2 | v | 1 | Tom Burns | ||||||||||
3rd/4th | Gareth Christie | 4 | v | 1 | Barry Corr | ||||||||||
5th-8th | Colin Day | 1 | v | 2 | Rob Conway | ||||||||||
Greg Dand | 5 | 0 | Andy Beskaby | ||||||||||||
5th/6th | Greg Dand | 3 | v | 0 | Rob Conway | ||||||||||
7th/8th | Andy Beskaby | 1 | v | 0 | Colin Day | ||||||||||
9th-12th | Dave Gladman | 5 | v | 0 | Stuart Peacock | ||||||||||
Dave Baxter | 2 | v | 0 | John Halpin | |||||||||||
9th-10th | Dave Gladman | 3 | v | 1 | Dave Baxter | ||||||||||
11th-12th | John Halpin | 2 | v | 1 | Stuart Peacock | ||||||||||
13th-16th | Martin Campbell | 2 | v | 0 | Craig Thom | ||||||||||
Fraser McKenzie | 1 | v | 0 | Drew Orr | |||||||||||
13th/14th | Fraser McKenzie | 2 | v | 2 | Martin Campbell | 4-2 shots | |||||||||
15th/16th | Drew Orr | 1 | v | 0 | Craig Thom | ||||||||||
Place | Points | ||||||||||||||
1 | Steve Bennett | 50 | |||||||||||||
2 | Tom Burns | 45 | |||||||||||||
3 | Gareth Christie | 42 | |||||||||||||
4 | Barry Corr | 40 | |||||||||||||
5 | Greg Dand | 38 | |||||||||||||
6 | Rob Conway | 37 | |||||||||||||
7 | Andy Beskaby | 36 | |||||||||||||
8 | Colin Day | 35 | |||||||||||||
9 | Dave Gladman | 34 | |||||||||||||
10 | Dave Baxter | 33 | |||||||||||||
11 | John Halpin | 32 | |||||||||||||
12 | Stuart Peacock | 31 | |||||||||||||
13 | Fraser McKenzie | 30 | |||||||||||||
14 | Martin Campbell | 29 | |||||||||||||
15 | Drew Orr | 28 | |||||||||||||
16 | Craig Thom | 27 | |||||||||||||
Standings after 2 events
Event 1, Oct 12 Arbroath | Event 2, Nov 16 Glasgow | Event 3, Feb 15 | Event 4, Mar 15 | Total (best 3 events) | |||
1 | Steve Bennett | 42 | 50 | 92 | |||
2 | Greg Dand | 50 | 38 | 88 | |||
3 | Gareth Christie | 45 | 42 | 87 | |||
4 | Tom Burns | 40 | 45 | 85 | |||
5 | Andy Beskaby | 37 | 36 | 73 | |||
6 | Rob Conway | 36 | 37 | 73 | |||
7 | Dave Gladman | 33 | 34 | 67 | |||
8 | Dave Baxter | 31 | 33 | 64 | |||
9 | Martin Campbell | 34 | 29 | 63 | |||
10 | John Halpin | 29 | 32 | 61 | |||
11 | Craig Thom | 28 | 27 | 55 | |||
12 | Barry Corr | 0 | 40 | 40 | |||
13 | Scott Fleming | 38 | 0 | 38 | |||
14 | Dave Butler | 35 | 0 | 35 | |||
15 | Colin Day | 0 | 35 | 35 | |||
16 | Baver Bari | 32 | 0 | 32 | |||
17 | Stuart Peacock | 0 | 31 | 31 | |||
18 | Martin Phee | 30 | 0 | 30 | |||
19 | Fraser McKenzie | 0 | 30 | 30 | |||
20 | Drew Orr | 0 | 28 | 28 |
great report as always Dave.league quite tight,hopefully it will stay that way.