The final Scottish Circuit Event took place in Abernethy on Saturday 14th March. The competition had been brought forward from the Sunday due to the Scottish League Cup Final between Celtic and Dundee United taking place that day. As it was, only 9 players attended the Saturday event. Steve Bennett had already been crowned Champion but it was Gareth Christie who emerged winner on the day. This was enough to gain him runner-up spot in the rankings and push Tom Burns into third place.
Tables ready in Abernethy
Players were drawn in three groups of three with Bennett, Christie and Burns seeded. Each won their group and they in turn entered a group to decide the winner. Christie won both his matches while Bennett edged out Tom Burns in a 9 goal thriller. Baver Bari made second place in his group, only losing 3-2 to Burns and defeating Dave Baxter 4-2. In the group of second placed players Bari lost out in a difficult group to Greg Dand and Malcolm Lees. John Halpin was drawn in a tough group with Steve Bennett and Malcolm Lees but performed well despite losing 4-1 to the former and 1-0 to the latter. In the group of thirds Halpin was victorious, winning the group on goal difference over Andy Beskaby and therefore achieving seventh overall.
In the Championship rankings therefore, Tom Burns was top Glasgow player in third spot, Baver Bari achieved fifth , Dave Gladman was seventh and John Halpin ninth.
Tom Burns and Baver Bari are the best placed GTSA players in the Scottish Championship
Results:
SCOTTISH CHAMPIONSHIP EVENT 4 of 4 – Abernethy, 14th March, 2015 | |||||||||||||||
Group 1 | |||||||||||||||
Pld | W | D | L | F | A | Pts | |||||||||
Steve Bennett | 2 | 2 | 0 | 0 | 9 | 4 | 6 | Steve Bennett | 4 | 1 | John Halpin | ||||
Malcolm Lees | 2 | 1 | 0 | 1 | 4 | 5 | 3 | Steve Bennett | 5 | 3 | Malcolm Lees | ||||
John Halpin | 2 | 0 | 0 | 2 | 1 | 5 | 0 | Malcolm Lees | 1 | 0 | John Halpin | ||||
Group 2 | |||||||||||||||
Pld | W | D | L | F | A | Pts | |||||||||
Gareth Christie | 2 | 2 | 0 | 0 | 6 | 0 | 6 | Gareth Christie | 3 | 0 | Greg Dand | ||||
Greg Dand | 2 | 1 | 0 | 1 | 2 | 3 | 3 | Gareth Christie | 3 | 0 | Andy Beskaby | ||||
Andy Beskaby | 2 | 0 | 0 | 2 | 0 | 5 | 0 | Andy Beskaby | 0 | 2 | Greg Dand | ||||
Group 3 | |||||||||||||||
Pld | W | D | L | F | A | Pts | |||||||||
Tom Burns | 2 | 2 | 0 | 0 | 8 | 4 | 6 | Tom Burns | 3 | 2 | Baver Bari | ||||
Baver Bari | 2 | 1 | 0 | 1 | 6 | 5 | 3 | Tom Burns | 5 | 2 | Dave Baxter | ||||
Dave Baxter | 2 | 0 | 0 | 2 | 4 | 9 | 0 | Dave Baxter | 2 | 4 | Baver Bari | ||||
Group 1st to 3rd | |||||||||||||||
Pld | W | D | L | F | A | Pts | |||||||||
Gareth Christie | 2 | 2 | 0 | 0 | 5 | 0 | 6 | Gareth Christie | 1 | 0 | Steve Bennett | ||||
Steve Bennett | 2 | 1 | 0 | 1 | 5 | 5 | 3 | Gareth Christie | 4 | 0 | Tom Burns | ||||
Tom Burns | 2 | 0 | 0 | 2 | 4 | 9 | 0 | Tom Burns | 4 | 5 | Steve Bennett | ||||
Group 4th to 6th | |||||||||||||||
Pld | W | D | L | F | A | Pts | |||||||||
Greg Dand | 2 | 2 | 0 | 0 | 4 | 0 | 6 | Malcolm Lees | 5 | 0 | Baver Bari | ||||
Malcolm Lees | 2 | 1 | 0 | 1 | 5 | 3 | 3 | Malcolm Lees | 0 | 3 | Greg Dand | ||||
Baver Bari | 2 | 0 | 0 | 2 | 0 | 6 | 0 | Greg Dand | 1 | 0 | Baver Bari | ||||
Group 7th to 9th | |||||||||||||||
Pld | W | D | L | F | A | Pts | |||||||||
John Halpin | 2 | 1 | 1 | 0 | 6 | 5 | 4 | John Halpin | 3 | 2 | Dave Baxter | ||||
Andy Beskaby | 2 | 1 | 1 | 0 | 5 | 4 | 4 | John Halpin | 3 | 3 | Andy Beskaby | ||||
Dave Baxter | 2 | 0 | 0 | 2 | 3 | 5 | 0 | Andy Beskaby | 2 | 1 | Dave Baxter | ||||
Place | Points | ||||||||||||||
1 | Gareth Christie | 50 | |||||||||||||
2 | Steve Bennett | 45 | |||||||||||||
3 | Tom Burns | 42 | |||||||||||||
4 | Greg Dand | 40 | |||||||||||||
5 | Malcolm Lees | 38 | |||||||||||||
6 | Baver Bari | 37 | |||||||||||||
7 | John Halpin | 36 | |||||||||||||
8 | Andy Beskaby | 35 | |||||||||||||
9 | Dave Baxter | 34 | |||||||||||||
Scottish Championship Final Table
Event 1, Oct 12 Arbroath | Event 2, Nov 16 Glasgow | Event 3, Feb 22 | Event 4, Mar 14 | Total (best 3 events) | |||
1 | Steve Bennett | 42 | 50 | 50 | 45 | 145 | |
2 | Gareth Christie | 45 | 42 | 38 | 50 | 137 | |
3 | Tom Burns | 40 | 45 | 45 | 42 | 132 | |
4 | Greg Dand | 50 | 38 | 34 | 40 | 128 | |
5 | Baver Bari | 32 | 0 | 40 | 37 | 109 | |
6 | Andy Beskaby | 37 | 36 | 30 | 35 | 108 | |
7 | Dave Gladman | 33 | 34 | 37 | 0 | 104 | |
8 | Dave Baxter | 31 | 33 | 29 | 34 | 98 | |
9 | John Halpin | 29 | 32 | 28 | 36 | 97 | |
10 | Craig Thom | 28 | 27 | 27 | 0 | 82 | |
11 | Malcolm Lees | 0 | 0 | 36 | 38 | 74 | |
12 | Rob Conway | 36 | 37 | 0 | 0 | 73 | |
13 | Martin Campbell | 34 | 29 | 0 | 0 | 63 | |
14 | Fraser McKenzie | 0 | 30 | 26 | 0 | 56 | |
15 | Brian Daley | 0 | 0 | 42 | 0 | 42 | |
16 | Barry Corr | 0 | 40 | 0 | 0 | 40 | |
17 | Scott Fleming | 38 | 0 | 0 | 0 | 38 | |
18 | Dave Butler | 35 | 0 | 0 | 0 | 35 | |
18 | Colin Day | 0 | 35 | 0 | 0 | 35 | |
18 | Ben Staples | 0 | 0 | 35 | 0 | 35 | |
21 | Colin Berry | 0 | 0 | 33 | 0 | 33 | |
22 | Conor Bowden | 0 | 0 | 32 | 0 | 32 | |
23 | Ronnie McKenzie | 0 | 0 | 31 | 0 | 31 | |
23 | Stuart Peacock | 0 | 31 | 0 | 0 | 31 | |
25 | Martin Phee | 30 | 0 | 0 | 0 | 30 | |
26 | Drew Orr | 0 | 28 | 0 | 0 | 28 |