Fourteen players took part in this Scottish Circuit competition. The event was won by Gareth Christie who defeated Greg Dand on shots in the final. This consolidates Christie’s position at the top of the Scottish Championship leaderboard. Glasgow’s John Halpin finished third after a win over Tom Burns in the 3rd/4th place play-off. The final event will take place in Letham on Sunday 19th March. Players’ best three scores count towards the Championship.
Current Standings
Place | Points | |
1 | Gareth Christie | 142 |
2 | Tom Burns | 123 |
3 | John Halpin | 115 |
3 | Malcolm Lees | 115 |
5 | Dave Baxter | 108 |
6 | Rob Conway | 107 |
7 | Andy Beskaby | 104 |
8 | Baver Bari | 99 |
9 | John Mathieson | 97 |
10 | Craig Thom | 94 |
11 | Steve Bennett | 92 |
12 | Dave Minty | 89 |
13 | Greg Dand | 83 |
14 | Dave Gladman | 72 |
15 | Colin Berry | 40 |
16 | Ronnie McKenzie | 34 |
Pictures from the day
%%wppa%%
%%slide=42%%