Fourteen players took part in the third Scottish Circuit Event of the season. A group stage was followed by knock-out matches to determine a ranking order of players. despite the home venue only six Glasgow players took part. Tom Burns was best placed finishing fourth but four players, Barry Corr, John Halpin, Malcolm Lees and Fraser McKenzie were runners-up in their groups. The competition was a breakthrough for Fraser McKenzie who was happy with his eighth placed finish.
The final match was a repeat of the last circuit event with Gareth Christie and Steve Bennett fighting it out. Christie was again victorious although this time he had to score an extra-time golden goal to seal the win. Christie now leads the table where only two points separate the top three. With a player’s best three events counting Christie is strong favourite since he will surely better his seventh place in circuit 1.
More pictures from the day:
%%wppa%%
%%slide=38%%
Full results:
SCOTTISH CHAMPIONSHIP EVENT 3 of 4 – Glasgow, 21st February, 2016 | |||||||||||||||
Group 1 | Pld | W | D | L | F | A | Pts | Steve Bennett | 7 | v | 0 | Barry Corr | |||
Steve Bennett | 2 | 2 | 0 | 0 | 10 | 0 | 3 | Drew Orr | 2 | v | 6 | Barry Corr | |||
Barry Corr | 2 | 1 | 0 | 1 | 6 | 9 | 3 | Steve Bennett | 3 | v | 0 | Drew Orr | |||
Drew Orr | 2 | 0 | 0 | 2 | 2 | 9 | 0 | ||||||||
Group 2 | Pld | W | D | L | F | A | Pts | Greg Dand | 3 | v | 2 | Malcolm Lees | |||
Greg Dand | 2 | 2 | 0 | 0 | 5 | 2 | 6 | Dave Gladman | 0 | v | 0 | Malcolm Lees | |||
Malcolm Lees | 2 | 0 | 1 | 1 | 2 | 3 | 1 | Greg Dand | 2 | v | 0 | Dave Gladman | |||
Dave Gladman | 2 | 0 | 1 | 1 | 0 | 2 | 1 | ||||||||
Group 3 | Pld | W | D | L | F | A | Pts | Tom Burns | 2 | v | 3 | John Halpin | |||
Tom Burns | 3 | 2 | 0 | 1 | 9 | 4 | 6 | Rob Conway | 0 | v | 2 | Andy Beskaby | |||
John Halpin | 3 | 1 | 2 | 0 | 5 | 4 | 5 | Tom Burns | 4 | v | 0 | Andy Beskaby | |||
Andy Beskaby | 3 | 1 | 1 | 1 | 3 | 5 | 4 | Rob Conway | 1 | v | 1 | John Halpin | |||
Rob Conway | 3 | 0 | 1 | 2 | 2 | 6 | 1 | Tom Burns | 3 | v | 1 | Rob Conway | |||
Andy Beskaby | 1 | v | 1 | John Halpin | |||||||||||
Group 4 | Pld | W | D | L | F | A | Pts | Gareth Christie | 1 | v | 0 | Fraser McKenzie | |||
Gareth Christie | 3 | 3 | 0 | 0 | 10 | 0 | 9 | Dave Baxter | 1 | v | 0 | Craig Thom | |||
Fraser McKenzie | 3 | 1 | 1 | 1 | 4 | 2 | 4 | Gareth Christie | 5 | v | 0 | Craig Thom | |||
Dave Baxter | 3 | 1 | 1 | 1 | 2 | 5 | 4 | Dave Baxter | 1 | v | 1 | Fraser McKenzie | |||
Craig Thom | 3 | 0 | 0 | 3 | 0 | 9 | 0 | Gareth Christie | 4 | v | 0 | Dave Baxter | |||
Craig Thom | 0 | v | 3 | Fraser McKenzie | |||||||||||
Semi-finals | Tom Burns | 0 | v | 6 | Steve Bennett | ||||||||||
Greg Dand | 1 | v | 3 | Gareth Christie | |||||||||||
Final | Gareth Christie | 1 | v | 0 | Steve Bennett | sd | |||||||||
3rd/4th | Greg Dand | 3 | v | 2 | Tom Burns | sd | |||||||||
5th-8th | Barry Corr | 0 | v | 0 | John Halpin | 3-0 shots | |||||||||
Malcolm Lees | 6 | v | 0 | Fraser McKenzie | |||||||||||
5th/6th | Malcolm Lees | 1 | v | 0 | Barry Corr | ||||||||||
7th/8th | John Halpin | 2 | v | 1 | Fraser McKenzie | ||||||||||
9th-12th | Drew Orr | 0 | v | 0 | Andy Beskaby | 0-1 shots | |||||||||
Dave Gladman | 2 | v | 1 | Dave Baxter | |||||||||||
9th-10th | Andy Beskaby | 1 | v | 0 | Dave Gladman | ||||||||||
11th | Dave Baxter | 1 | v | 0 | Drew Orr | ||||||||||
12th-13th | Rob Conway | 2 | v | 1 | Drew Orr | sd | |||||||||
13th-14th | Rob Conway | 2 | v | 0 | Craig Thom | ||||||||||
Leaderboard
1 | Gareth Christie | 136 |
2 | Steve Bennett | 135 |
3 | Greg Dand | 134 |
4 | Andy Beskaby | 110 |
5 | Rob Conway | 109 |
6 | John Halpin | 100 |
7 | Drew Orr | 94 |
8 | Craig Thom | 90 |
9 | Tom Burns | 82 |
10 | Malcolm Lees | 73 |
11 | Dave Gladman | 70 |
12 | Fraser McKenzie | 67 |
13 | Dave Baxter | 65 |
14 | Dave JC Baxter | 38 |
15 | Baver Bari | 37 |
16 | Barry Corr | 37 |
17 | Ronnie McKenzie | 34 |
18 | Martin Campbell | 32 |
19 | Colin Day | 31 |
t
great work,dave.andy beskaby played himself for 9th and 10th and lost.or won depending how you look at it.
Thanks, corrected. I suspect, subconsciously I couldn’t bear to report this defeat