Barrage
M Bevilacqua | 3 | 0 | B Ashley | |
G Harrington | 1 | 3 | B Bari | |
C Wright | 0 | 3 | M Bellefontaine | |
G Badger | 0 | 1 | F Skinner | |
O Mac Eό | 0 | 0 | A Fitzpatrick | 0-2 sh |
D Kaliszewski | 3 | 2 | C Thom | |
F McKenzie | 3 | 0 | L Watson |
Last 16
M Bevilacqua | 5 | 0 | B Spoors | |
B Bari | 0 | 1 | J Halpin | |
M Bellefontaine | w/o | K Smith | ||
F Skinner | 1 | 1 | J Harrington | 1-2 sh |
A Fitzpatrick | 1 | 1 | C Tarry | 1-3 sh |
D Kaliszewski | 0 | 4 | A Beskaby | |
F McKenzie | 0 | 0 | C Matthews | 0-3 sh |
O Micheletti | 2 | 0 | D Gregory |
Last 8
M Bevilacqua | 1 | 1 | J Halpin | 2-1 sh |
M Bellefontaine | 2 | 0 | J Harrington | |
C Tarry | 0 | 0 | A Beskaby | 1-3 sh |
C Matthews | 2 | 1 | O Micheletti |
Semi-Finals
M Bevilacqua | 0 | 1 | M Bellefontaine | |
A Beskaby | 1 | 1 | C Matthews | 3-1 sh |
Final
M Bellefontaine | 0 | 0 | A Beskaby | 3-1 sh |