The first event of the Scottish Circuit took place in Arbroath on Sunday 12th October. Glasgow took six players to the event including Baver Bari. Bari is still signed for Hot Club but will transfer to Glasgow once the FISTF dissolution of HCE is complete. The competition was won by Greg Dand who defeated Gareth Christie in the final match. It was not a great day for Glasgow players. Best was Tom Burns who won his group to reach the semi finals only to lose to Gareth Christie and then Steve Bennett and thus gain 4th spot. Dave Butler, after an absence of two years from national competitions, found himself in the ‘group of death’ with Gareth Christie and Greg Dand. Butler lost narrowly to both and finished 3rd in the group. He then, surprisingly, lost on shots to Rob Conway and had to settle for 8th position. Baver Bari and John Halpin were drawn in the same group and finished 4th and 5th, Bari having secured a 1-0 victory over Halpin. Dave Gladman and Martin Phee were in the same group as Tom Burns and they too finished 4th and 5th. Gladman, complaining of sticky pitches, could manage only 3 draws and a 2-0 defeat to Tom Burns. Gladman went on to defeat Baver Bari to finish 10th with Bari 11th. Martin Phee played John Halpin for 13th spot, with Phee winning 1-0.
Group 1 | |||||||||||||||
Steve Bennett | 3 | v | 1 | Scott Fleming | |||||||||||
Pld | W | D | L | F | A | Pts | Baver Bari | 1 | v | 0 | John Halpin | ||||
Steve Bennett | 4 | 4 | 0 | 0 | 19 | 2 | 12 | Rob Conway | 0 | v | 5 | Steve Bennett | |||
Scott Fleming | 4 | 3 | 0 | 1 | 12 | 5 | 9 | Scott Fleming | 6 | v | 1 | Baver Bari | |||
Rob Conway | 4 | 2 | 0 | 2 | 8 | 8 | 6 | John Halpin | 0 | v | 2 | Rob Conway | |||
Baver Bari | 4 | 1 | 0 | 3 | 3 | 17 | 3 | Steve Bennett | 5 | v | 0 | Baver Bari | |||
John Halpin | 4 | 0 | 0 | 4 | 2 | 12 | 0 | Scott Fleming | 2 | v | 0 | Rob Conway | |||
John Halpin | 1 | v | 6 | Steve Bennett | |||||||||||
Baver Bari | 1 | v | 6 | Rob Conway | |||||||||||
Scott Fleming | 3 | v | 1 | John Halpin | |||||||||||
Group 2 | |||||||||||||||
Gareth Christie | 1 | v | 0 | Dave Butler | |||||||||||
Pld | W | D | L | F | A | Pts | Craig Thom | 0 | v | 3 | Dave Baxter | ||||
Gareth Christie | 4 | 4 | 0 | 0 | 15 | 1 | 12 | Greg Dand | 0 | v | 3 | Gareth Christie | |||
Greg Dand | 4 | 3 | 0 | 1 | 12 | 4 | 9 | Dave Butler | 4 | v | 0 | Craig Thom | |||
Dave Butler | 4 | 2 | 0 | 2 | 8 | 4 | 6 | Dave Baxter | 0 | v | 5 | Greg Dand | |||
Dave Baxter | 4 | 1 | 0 | 3 | 5 | 14 | 3 | Gareth Christie | 5 | v | 0 | Craig Thom | |||
Craig Thom | 4 | 0 | 0 | 4 | 0 | 17 | 0 | Dave Butler | 1 | v | 2 | Greg Dand | |||
Dave Baxter | 1 | v | 6 | Gareth Christie | |||||||||||
Craig Thom | 0 | v | 5 | Greg Dand | |||||||||||
Dave Butler | 3 | v | 1 | Dave Baxter | |||||||||||
Group 3 | |||||||||||||||
Tom Burns | 0 | v | 0 | Andy Beskaby | |||||||||||
Pld | W | D | L | F | A | Pts | Dave Gladman | 0 | v | 0 | Martin Phee | ||||
Tom Burns | 4 | 3 | 1 | 0 | 12 | 2 | 10 | Martin Campbell | 2 | v | 6 | Tom Burns | |||
Andy Beskaby | 4 | 2 | 2 | 0 | 8 | 4 | 8 | Andy Beskaby | 3 | v | 3 | Dave Gladman | |||
Martin Campbell | 4 | 1 | 1 | 2 | 9 | 10 | 4 | Martin Phee | 1 | v | 5 | Martin Campbell | |||
Dave Gladman | 4 | 0 | 3 | 1 | 4 | 6 | 3 | Tom Burns | 2 | v | 0 | Dave Gladman | |||
Martin Phee | 4 | 0 | 1 | 3 | 1 | 12 | 1 | Andy Beskaby | 2 | v | 1 | Martin Campbell | |||
Martin Phee | 0 | v | 4 | Tom Burns | |||||||||||
Dave Gladman | 1 | v | 1 | Martin Campbell | |||||||||||
Andy Beskaby | 3 | v | 0 | Martin Phee | |||||||||||
Semi Finals | Steve Bennett | 0 | v | 0* | Greg Dand | (2-1 shots) | |||||||||
Gareth Christie | 3 | v | 1 | Tom Burns | |||||||||||
Final | Gareth Christie | 0 | v | 1 | Greg Dand | ||||||||||
3rd/4th | Steve Bennett | 5 | v | 1 | Tom Burns | ||||||||||
5th/6th | Scott Fleming | 1 | v | 0 | Andy Beskaby | ||||||||||
7th/9th | Rob Conway | 1 | v | 0 | Martin Campbell | ||||||||||
Dave Butler | 2 | v | 2* | Rob Conway | (3-2 sd shots) | ||||||||||
10th/12th | Baver Bari | 3 | v | 1 | Dave Baxter | ||||||||||
Dave Gladman | 3 | v | 1 | Baver Bari | |||||||||||
13th/14th | John Halpin | 0 | v | 1 | Martin Phee | ||||||||||
Place | Points | ||||||||||||||
1 | Greg Dand | 50 | |||||||||||||
2 | Gareth Christie | 45 | |||||||||||||
3 | Steve Bennett | 42 | |||||||||||||
4 | Tom Burns | 40 | |||||||||||||
5 | Scott Fleming | 38 | |||||||||||||
6 | Andy Beskaby | 37 | |||||||||||||
7 | Rob Conway | 36 | |||||||||||||
8 | Dave Butler | 35 | |||||||||||||
9 | Martin Campbell | 34 | |||||||||||||
10 | Dave Gladman | 33 | |||||||||||||
11 | Baver Bari | 32 | |||||||||||||
12 | Dave Baxter | 31 | |||||||||||||
13 | Martin Phee | 30 | |||||||||||||
14 | John Halpin | 29 | |||||||||||||
15 | Craig Thom | 28 | |||||||||||||
l