The draw was made for this season’s Association Cup, first played for in season 1973/74.
Corr | v | Day |
Fleming | v | Andreoni |
Phee | v | Houston |
Gladman | v | Butler |
Jones | v | McKenzie |
Bari | v | Halpin |
Byes: Berry and Burns
Glasgow Table Soccer Association
Glasgow Subbuteo
The draw was made for this season’s Association Cup, first played for in season 1973/74.
Corr | v | Day |
Fleming | v | Andreoni |
Phee | v | Houston |
Gladman | v | Butler |
Jones | v | McKenzie |
Bari | v | Halpin |
Byes: Berry and Burns
Message from Tom Burns to Grand Prix participants
In the aftermath of the latest event in Scotland, and aftermath is probably the best word to describe it, I would like to thank all the players who took the time and effort to attend and helped make a successful event. There were very few complaints and the lack of excessive shouting would back up claims that most games were played in a very sporting manner. This also may have been attributable to the fact that the calibre of players fell into two very different groups. But overall I was very pleased with the behaviour of all present (although I have no knowledge of what went on in the hotel, your honour). My main concern was the people who came to enjoy themselves as opposed to those who only came to win or collect ranking points. So on that score I think we did ok. I think a special mention is due to both Yorkshire Phoenix and Netfa Teeside for travelling in very good numbers and getting involved in the spirit of things, SPIRIT being the operative word here. Although, to be fair, Yorkshire did enter into it more than most, just gutted I couldn’t join you. I would also like to thank the rest of the GTSA guys for their assistance with a special mention to Dave Gladman who was an absolute star in dealing with the majority of the admin work and having the results on our website almost as soon as the event was finished. I wish next year’s host every success with the event.
Tom Burns
OPEN | Groups | 1 | 1 | Mark Gauci | Sam Curtis | 10 | 2 |
OPEN | Groups | 2 | 1 | Kasper Bennett | Barry Corr | 5 | 0 |
OPEN | Groups | 3 | 1 | Pascal Scheen | Robert Ramsey | 3 | 0 |
OPEN | Groups | 4 | 1 | Hansel Mallia | Dave Butler | 4 | 1 |
OPEN | Groups | 6 | 1 | Paul Lawrenson | Paulo Gouveia | 0 | 3 |
OPEN | Groups | 7 | 1 | Steve Bennett | Colin Berry | 5 | 0 |
OPEN | Groups | 8 | 1 | Gareth Christie | Mark Farrell | 1 | 2 |
VET | Groups | 1 | 1 | Joseph Milfsud | Dave Gladman | 6 | 0 |
VET | Groups | 2 | 1 | Daniel Scheen | Tom Burns | 7 | 1 |
VET | Groups | 3 | 1 | Justin Finch | John Bottomley | 10 | 0 |
VET | Groups | 4 | 1 | Adrian Curtis | Mike Parnaby | 0 | 3 |
OPEN | Groups | 1 | 2 | Ronnie Mckenzie | Mark Gauci | 0 | 10 |
OPEN | Groups | 2 | 2 | Neil Youngson | Kasper Bennett | 1 | 6 |
OPEN | Groups | 3 | 2 | Mike Burns | Pascal Scheen | 0 | 3 |
OPEN | Groups | 4 | 2 | Hansel Mallia | Baver Bari | 9 | 0 |
OPEN | Groups | 5 | 2 | Dave Pawsey | Ben Staples | 2 | 0 |
OPEN | Groups | 6 | 2 | Paul Lawrenson | Zoltan Hegedus | 3 | 2 |
OPEN | Groups | 7 | 2 | Martin Clampett | Russ Harker | 0 | 4 |
OPEN | Groups | 8 | 2 | Sam Wilson | Noe Scheen | 0 | 2 |
VET | Groups | 1 | 2 | Colin Tarry | Dave Heuchan | 3 | 0 |
VET | Groups | 2 | 2 | Colin Day | George Higgins | 6 | 0 |
VET | Groups | 3 | 2 | Jim Law | Malcolm Lees | 2 | 3 |
VET | Groups | 4 | 2 | Steve Austin | Andrea Andreoni | 0 | 3 |
OPEN | 1 | 3 | Sam Curtis | Ronnie McKenzie | 3 | 3 | |
OPEN | 2 | 3 | Neil Youngson | Barry Corr | 2 | 2 | |
OPEN | 4 | 3 | Dave Butler | Baver Bari | 3 | 0 | |
OPEN | 3 | 3 | Mike Burns | R Ramsey | 4 | 1 | |
OPEN | 5 | 3 | Ben Staples | Kevin Christopher | 2 | 0 | |
OPEN | 6 | 3 | Zoltan Hegedus | Paulo Gouviea | 0 | 3 | |
OPEN | 7 | 3 | Steve Bennett | Russ Harker | 8 | 4 | |
OPEN | 8 | 3 | Gareth Christie | Sam Wilson | 6 | 0 | |
VET | 1 | 3 | J Mifsud | C Tarry | 10 | 0 | |
VET | 2 | 3 | D Scheen | C Day | 7 | 0 | |
VET | 3 | 3 | J Finch | J Law | 3 | 1 | |
VET | 4 | 3 | A Curtis | S Austin | 3 | 0 | |
OPEN | 7 | 4 | S Bennett | M Clampett | 4 | 0 | |
OPEN | 7 | 4 | C Berry | R Harker | 1 | 0 | |
OPEN | 8 | 4 | G Christie | N Scheen | 3 | 0 | |
OPEN | 8 | 4 | M Farrell | S Wilson | 7 | 1 | |
VET | 3 | 4 | J Law | J Bottomley | 9 | 0 | |
VET | 2 | 4 | D Scheen | G Higgins | 5 | 0 | |
VET | 4 | 4 | M Parnaby | S Austin | 3 | 0 | |
VET | 3 | 4 | M Lees | J Finch | 0 | 6 | |
VET | 2 | 4 | C Day | T Burns | 1 | 1 | |
VET | 1 | 4 | C Tarry | D Gladman | 2 | 1 | |
VET | 1 | 4 | J Mifsud | D Heuchan | 3 | 0 | |
VET | 2 | 4 | A Curtis | A Andreoni | 2 | 1 | |
Open | 8 | 5 | M Farrell | N Scheen | 4 | 0 | |
OPEN | 5 | 5 | K Christopher | D Pawsey | 0 | 2 | |
OPEN | 7 | 5 | C Berry | M Clampett | 4 | 0 | |
VET | 3 | 5 | J Bottomley | M Lees | 0 | 4 | |
VET | 4 | 5 | A Andreoni | M Parnaby | 0 | 4 | |
VET | 2 | 5 | T Burns | G Higgins | 2 | 0 | |
VET | 1 | 5 | D Gladman | D Heuchan | 3 | 0 |
Stembert defeated Yorkshire’s A team in the final but only on goal difference!
The Grand Prix of Scotland flicked off at the Normandy Hotel in Renfrew this morning. Eight teams are taking part.
The venue for the March Grand Prix of Scotland has been changed from the David Lloyd Centre to the Normandy Hotel, Renfrew. The team event will be on the Saturday and Individual on the Sunday.