Glasgow International Open 2022
1 | Group | Elliot Bellefontaine | Steve Bennett | 1 | 2 | |
3 | Brian Daley | Dave Butler | 0 | 0 | ||
3 | Cayne Matthews | Gage Badger | 3 | 1 | ||
4 | Justin Finch | Aaron Skinner | 2 | 1 | ||
4 | Jeremy Boothman | Malcolm Lees | 0 | 4 | ||
5 | Alan Lee | Joe Harrington | 4 | 0 | ||
5 | Darren Clarke | John Halpin | 7 | 1 | ||
6 | Gareth Christie | Gary Stewart | 2 | 0 | ||
6 | Rudi Peterschinnig | Danny Lilley | 4 | 1 | ||
2 | Chris Thomas | Brian Spoors | 9 | 0 | ||
7 | Mick Hammonds | David Baxter | 2 | 2 | ||
7 | Lucasz Whittle | Martin Campbell | 1 | 2 | ||
8 | Chris Bedford | Tom Burns | 1 | 0 | ||
8 | Nick Pearson | Shaun Dunne | 1 | 2 | ||
9 | Kevin Cordell | Andy Beskaby | 1 | 2 | ||
9 | Baver Bari | Martin Blanchard | 4 | 7 | ||
10 | Justin Scott | Richard Badger | 3 | 2 | ||
10 | Brendan Ashley | Marco Bevilacqua | 0 | 2 | ||
1 | Ruby Matthews | Steve Bennett | 1 | 3 | ||
3 | Brian Daley | Gage Badger | 5 | 0 | ||
3 | Cayne Matthews | Dave Butler | 2 | 2 | ||
4 | Justin Finch | Malcolm Lees | 4 | 1 | ||
4 | Aaron Skinner | Jeremy Boothman | 3 | 1 | ||
5 | Alan Lee | John Halpin | 2 | 0 | ||
5 | Darren Clarke | Joe Harrington | 7 | 0 | ||
6 | Gareth Christie | Danny Lilley | 3 | 0 | ||
6 | Rudi Peterschinnig | Gary Stewart | 5 | 0 | ||
2 | Gerry Harrington | Brian Spoors | 1 | 0 | ||
7 | Mick Hammonds | Martin Campbell | 3 | 0 | ||
7 | Lucasz Whittle | David Baxter | 0 | 5 | ||
8 | Chris Bedford | Shaun Dunne | 3 | 1 | ||
8 | Nick Pearson | Tom Burns | 3 | 4 | ||
9 | Kevin Cordell | Martin Blanchard | 0 | 2 | ||
9 | Baver Bari | Andy Beskaby | 1 | 2 | ||
10 | Justin Scott | Marco Bevilacqua | 2 | 1 | ||
10 | Brendan Ashley | Richard Badger | 0 | 5 | ||
1 | Elliot Bellefontaine | Ruby Matthews | 3 | 1 | ||
3 | Brian Daley | Cayne Matthews | 3 | 0 | ||
3 | Gage Badger | Dave Butler | 0 | 3 | ||
4 | Justin Finch | Jeremy Boothman | 7 | 1 | ||
4 | Aaron Skinner | Malcolm Lees | 3 | 0 | ||
5 | Alan Lee | Darren Clarke | 2 | 1 | ||
5 | Joe Harrington | John Halpin | 1 | 3 | ||
6 | Gareth Christie | Rudi Peterschinnig | 0 | 3 | ||
6 | Danny Lilley | Gary Stewart | 1 | 1 | ||
2 | Chris Thomas | Gerry Harrington | 6 | 0 | ||
7 | Mick Hammonds | Lucasz Whittle | 4 | 0 | ||
7 | Martin Campbell | David Baxter | 2 | 3 | ||
8 | Chris Bedford | Nick Pearson | 0 | 1 | ||
8 | Shaun Dunne | Tom Burns | 0 | 5 | ||
9 | Kevin Cordell | Baver Bari | 7 | 0 | ||
9 | Martin Blanchard | Andy Beskaby | 1 | 3 | ||
10 | Justin Scott | Brendan Ashley | 6 | 0 | ||
10 | Marco Bevilacqua | Richard Badger | 1 | 0 | ||
Barrage | 1 | Dave Butler | David Baxter | 2 | 1 | |
2 | Aaron Skinner | Tom Burns | 0 | 3 | ||
3 | Darren Clarke | Martin Blanchard | 7 | 1 | ||
4 | Gareth Christie | Marco Bevilacqua | 1 | 0 | ||
Last 16 | 1 | Steve Bennett | Gareth Christie | 3 | 2 | |
2 | Andy Beskaby | Chris Bedford | 2 | 1 | ||
3 | Alan Lee | Gerry Harrington | 4 | 0 | ||
4 | Dave Butler | Justin Finch | 0 | 4 | ||
5 | Brian Daley | Tom Burns | 2 | 1 | ||
6 | Elliot Bellefontaine | Rudi Peterschinnig | 4 | 1 | ||
7 | Mick Hammonds | Justin Scott | 3 | 0 | ||
8 | Darren Clarke | Chris Thomas | 2 | 3 | ||
Last 8 | 1 | Steve Bennett | Andy Beskaby | 3 | 0 | |
2 | Alan Lee | Justin Finch | 0 | 0 | sh: 2-1 | |
3 | Brian Daley | Elliot Bellefontaine | 3 | 5 | ||
4 | Mick Hammonds | Chris Thomas | 1 | 4 | ||
Semi | 1 | Steve Bennett | Alan Lee | 2 | 0 | |
2 | Elliot Bellefontaine | Chris Thomas | 2 | 1 | sd | |
Final | 1 | Steve Bennett | Elliot Bellefontaine | 1 | 3 | |
Sunday Team Results
Stage | Score | |||||
Groups | 1 | G | Glasgow TSA A | Glide Side Chip Dip | 0 | 4 |
P1 | Barry Corr | Aaron Skinner | 0 | 5 | ||
P2 | John Halpin | Elliot Bellefontaine | 0 | 5 | ||
P3 | Tom Burns | Chris Thomas | 2 | 5 | ||
P4 | Malcolm Lees | Darren Clarke | 1 | 7 | ||
S1 | Justin Finch | |||||
S2 | ||||||
Groups | 1 | G | Wolverhampton SFC | Wobbly Hobby SC B | 4 | 0 |
P1 | Mick Hammonds | Brendan Ashley | 8 | 0 | ||
P2 | Chris Bedford | Joe Harrington | 4 | 1 | ||
P3 | Richard Badger | Gerry Harrington | 6 | 0 | ||
P4 | Justin Scott | Nick Pearson | 5 | 2 | ||
S1 | Gage Badger | |||||
S2 | ||||||
Groups | 2 | G | Dundee United TFC | Golazzo SC | 3 | 1 |
P1 | Gary Stewart | Lindsay Hamilton | 4 | 0 | ||
P2 | David Baxter | Paul McFadyen | 6 | 0 | ||
P3 | Steve Bennett | Marco Bevilacqua | 2 | 0 | ||
P4 | Andy Beskaby | Gareth Christie | 0 | 3 | ||
S1 | ||||||
S2 | ||||||
Groups | 2 | G | Wobbly Hobby SC A | Glasgow SA B | 4 | 0 |
P1 | Cayne Matthews | Dave Houston | 1 | 0 | ||
P2 | Kevin Cordell | Ronnie McKenzie | 6 | 0 | ||
P3 | Alan Lee | Colin Berry | 3 | 2 | ||
P4 | Ruby Matthews | Brian Spoors | 3 | 0 | ||
S1 | Rudi Peterschinnig (s4) | Dave Gladman (s4) | ||||
S2 | ||||||
Groups | 1 | G | Glasgow TSA A | Wobbly Hobby SC B | 4 | 0 |
P1 | Barry Corr | Brendan Ashley | 5 | 0 | ||
P2 | Tom Burns | Gerry Harrington | 4 | 0 | ||
P3 | Malcolm Lees | Joe Harrington | 8 | 3 | ||
P4 | John Halpin | Nick Pearson | 3 | 2 | ||
S1 | ||||||
S2 | ||||||
Groups | 1 | G | Glide Slide Chip Dip | Wolverhampton SFC | 3 | 0 |
P1 | Justin Finch | Justin Scott | 9 | 1 | ||
P2 | Chris Thomas | Mick Hammonds | 5 | 1 | ||
P3 | Darren Clarke | Richard Badger | 7 | 0 | ||
P4 | Aaron Skinner | Chris Bedford | 0 | 0 | ||
S1 | Elliot Bellefontaine (s1) | Gage Badger | ||||
S2 | ||||||
Groups | 2 | G | Dundee United TFC | Wobbly Hobby SC A | 1 | 3 |
P1 | Gary Stewart | Cayne Matthews | 1 | 3 | ||
P2 | Andy Beskaby | Alan Lee | 1 | 4 | ||
P3 | Steve Bennett | Ruby Matthws | 5 | 0 | ||
P4 | David Baxter | Rudi Peterschinnig | 1 | 4 | ||
S1 | Kevin Cordell (s1) | |||||
S2 | ||||||
Groups | 2 | G | Glasgow TSA B | Golazzo SC | 2 | 2 |
P1 | Colin Berry | Marco Bevilacqua | 2 | 3 | ||
P2 | Brian Spoors | Paul McFadyen | 3 | 0 | ||
P3 | Ronnie McKenzie | Gareth Christie | 1 | 6 | ||
P4 | Dave Houston | Lindsay Hamilton | 3 | 0 | ||
S1 | Dave Gladman (s2) | |||||
S2 | ||||||
Groups | 1 | G | Glasgow TSA A | Wolverhampton SFC | 1 | 1 |
P1 | Tom Burns | Richard Badger | 3 | 1 | ||
P2 | Barry Corr | Chris Bedford | 2 | 2 | ||
P3 | Malcolm Lees | Mick Hammonds | 3 | 4 | ||
P4 | John Halpin | Justtn Scott | 1 | 1 | ||
S1 | Gage Badger | |||||
S2 | ||||||
Groups | 1 | G | Glide Slide Chip Dip | Wobbly Hobby SC B | 4 | 0 |
P1 | Justin Finch | Brendan Ashley | 6 | 0 | ||
P2 | Elliot Bellefontaine | Gerry Harrington | 5 | 0 | ||
P3 | Aaron Skinner | Joe Harrington | 7 | 0 | ||
P4 | Darren Clarke | Nick Pearson | 6 | 2 | ||
S1 | Chris Thomas (s2) | |||||
S2 | ||||||
Groups | 2 | G | Dundee United TFC | Glasgow SA B | 2 | 2 |
P1 | David Baxter | Colin Berry | 2 | 3 | ||
P2 | Andy Beskaby | Dave Gladman | 2 | 0 | ||
P3 | Steve Bennett | Dave Houston | 10 | 0 | ||
P4 | Gary Stewart | Ronnie McKenzie | 0 | 2 | ||
S1 | Brian Spoors (s3) | |||||
S2 | ||||||
Groups | 2 | G | Golazzo SC | Wobbly Hobby SC A | 1 | 3 |
P1 | Lindsay Hamilton | Ruby Matthws | 0 | 5 | ||
P2 | Gareth Christie | Alan Lee | 2 | 1 | ||
P3 | Paul McFadyen | Cayne Matthews | 0 | 7 | ||
P4 | Marco Bevilacqua | Kevin Cordell | 1 | 3 | ||
S1 | Rudi Peterschinnig (s2) | |||||
S2 | ||||||
Semifinals | G | Glide Slide Chip Dip | Dundee United TFC | 4 | 0 | |
P1 | Justn Finch | David Baxter | 8 | 0 | ||
P2 | Chris Thomas | Gary Stewart | 5 | 0 | ||
P3 | Elliot Bellefontaine | Andy Beskaby | 3 | 2 | ||
P4 | |Darren Clarke | Steve Bennett | 2 | 0 | ||
S1 | Aaron Skinner | |||||
S2 | ||||||
Semifinals | G | Wobbly Hobby SC A | Wolverhampton SFC | 1 | 1 | |
P1 | Kevin Cordell | Jusin Scott | 1 | 1 | ||
P2 | Rudi Peterschinnig | Chris Bedford | 2 | 2 | ||
P3 | Alan Lee | Richard Badger | 5 | 1 | ||
P4 | Ruby Matthews | Mick Hammonds | 0 | 3 | ||
S1 | Cayne Matthews (s4) | Gage Badger | ||||
S2 | ||||||
Final | G | Glide Slide Chip Dip | Wobbly Hobby SC A | 1 | 0 | |
P1 | Elliot Bellefontaine | Alan Lee | 2 | 2 | ||
P2 | Darren Clarke | Kevin Cordell | 0 | 0 | ||
P3 | Aaron Skinner | Rudi Peterschinnig | 1 | 1 | ||
P4 | Justin Finch | Ruby Matthws | 4 | 0 | ||
S1 | Chris Thomas (s3) | |||||
S2 |
Scottish Grand Prix 2020
February 8/9, Normandy Hotel, Renfrew
Saturday 8th Individual
OPEN | 1 | Groups | David Gonzalez | – | Stuart Walsh | 6 | 1 | |
OPEN | 2 | Groups | Alex Haas | – | Conor Walsh | 5 | 0 | |
OPEN | 5 | Groups | Christian Blumel | – | Igor Ljubisavljevic | 2 | 1 | |
OPEN | 5 | Groups | Tom Burns | – | Peter Sleeth | 2 | 0 | |
OPEN | 4 | Groups | Christian Haas | – | Mike Burns | 1 | 2 | |
OPEN | 4 | Groups | Justin Scott | – | David Baxter (can) | 0 | 0 | |
VET | 1 | Groups | Antonio Montano | – | Malcolm Lees | 6 | 3 | |
VET | 2 | Groups | Daniel Scheen | – | Brian Spoors | 10 | 0 | |
VET | 3 | Groups | John Field | – | Dave Minty | 8 | 0 | |
VET | 3 | Groups | Thomas Bergholz | – | Rudi Peterschinnig | 0 | 1 | |
VET | 4 | Groups | Jean-Michel Cuenca | – | Joe Bonavia | 2 | 1 | |
VET | 4 | Groups | Dave Baxter (sco) | – | Alan Lee | 0 | 3 | |
– | ||||||||
OPEN | 3 | Groups | Craig Thom | – | Neil Christopher | 0 | 0 | |
OPEN | 6 | Groups | Elliot Bellefontaine | – | Marco Bevilacqua | 5 | 2 | |
OPEN | 6 | Groups | Fotis Chondroudakis | – | Kevin Christopher | 2 | 0 | |
OPEN | 7 | Groups | Mark Farrell | – | Ruby Mathews | 5 | 2 | |
OPEN | 7 | Groups | Martin Bellefontaine | – | Gareth Christie | 0 | 4 | |
VET | 5 | Groups | Luis Mendez | – | Colin Berry | 6 | 1 | |
VET | 5 | Groups | Richard Badger | – | Cayne Mathews | 2 | 2 | |
VET | 6 | Groups | Manfred Pawlica | – | Ferdinando Marino | 7 | 0 | |
VET | 6 | Groups | Brian Daley | – | John Halpin | 2 | 1 | |
VET | 7 | Groups | Andy Beskaby | – | Nick Pearson | 3 | 1 | |
VET | 7 | Groups | Andrea Lessona | – | Alfred Strommer | 3 | 1 | |
VET | 8 | Groups | Steve Bennett | – | Jeremy Boothman | 5 | 3 | |
VET | 8 | Groups | Riccardo Bruno | – | Justin Finch | 0 | 12 | |
– | ||||||||
OPEN | 1 | Groups | Barry Corr | – | Stuart Walsh | 3 | 2 | |
OPEN | 2 | Groups | John Mathieson | – | Conor Walsh | 4 | 0 | |
OPEN | 5 | Groups | Christian Blumel | – | Peter Sleeth | 7 | 1 | |
OPEN | 5 | Groups | Tom Burns | – | Igor Ljubisavljevic | 0 | 1 | |
OPEN | 4 | Groups | Christian Haas | – | David Baxter (can) | 2 | 0 | |
OPEN | 4 | Groups | Justin Scott | – | Mike Burns | 0 | 5 | |
VET | 1 | Groups | Andy Boyer | – | Malcolm Lees | 0 | 4 | |
VET | 2 | Groups | Mick Hammonds | – | Brian Spoors | 5 | 0 | |
VET | 3 | Groups | John Field | – | Rudi Peterschinnig | 5 | 0 | |
VET | 3 | Groups | Thomas Bergholz | – | Dave Minty | 3 | 0 | |
VET | 4 | Groups | Jean-Michel Cuenca | – | Alan Lee | 2 | 0 | |
VET | 4 | Groups | Dave Baxter (sco) | – | Joe Bonavia | 1 | 1 | |
– | ||||||||
OPEN | 3 | Groups | Craig Thom | – | David MacAuley | 0 | 1 | |
OPEN | 6 | Groups | Elliot Bellefontaine | – | Kevin Christopher | 4 | 3 | |
OPEN | 6 | Groups | Fotis Chondroudakis | – | Marco Bevilacqua | 2 | 1 | |
OPEN | 7 | Groups | Mark Farrell | – | Gareth Christie | 1 | 3 | |
OPEN | 7 | Groups | Martin Bellefontaine | Ruby Mathews | 1 | 0 | ||
VET | 5 | Groups | Luis Mendez | – | Cayne Matthews | 1 | 0 | |
VET | 5 | Groups | Richard Badger | – | Colin Berry | 2 | 1 | |
VET | 6 | Groups | Manfred Pawlica | – | John Halpin | 3 | 0 | |
VET | 6 | Groups | Brian Daley | – | Ferdinando Marino | 9 | 0 | |
VET | 7 | Groups | Andy Beskaby | – | Alfred Strommer | 1 | 2 | |
VET | 7 | Groups | Andrea Lessona | – | Nick Pearson | 8 | 0 | |
VET | 8 | Groups | Steve Bennett | – | Justin Finch | 2 | 3 | |
VET | 8 | Groups | Riccardo Bruno | – | Jeremy Boothman | 1 | 3 | |
– | ||||||||
OPEN | 1 | Groups | David Gonzalez | – | Barry Corr | 8 | 1 | |
OPEN | 2 | Groups | Alex Haas | – | John Mathieson | 8 | 1 | |
OPEN | 5 | Groups | Christian Blumel | – | Tom Burns | 2 | 0 | |
OPEN | 5 | Groups | Peter Sleeth | – | Igor Ljubisavljevic | 1 | 1 | |
OPEN | 4 | Groups | Christian Haas | – | Justin Scott | 5 | 0 | |
OPEN | 4 | Groups | David Baxter (can) | – | Mike Burns | 1 | 2 | |
VET | 1 | Groups | Antonio Montano | – | Andy Boyer | 12 | 0 | |
VET | 2 | Groups | Daniel Scheen | – | Mick Hammonds | 7 | 3 | |
VET | 3 | Groups | John Field | – | Thomas Bergholz | 12 | 0 | |
VET | 3 | Groups | Rudi Peterschinnig | – | Dave Minty | 7 | 1 | |
VET | 4 | Groups | Jean-Michel Cuenca | – | Dave Baxter (sco) | 5 | 1 | |
VET | 4 | Groups | Joe Bonavia | – | Alan Lee | 0 | 1 | |
– | ||||||||
OPEN | 3 | Groups | Neil Christopher | – | David MacAuley | 2 | 0 | |
OPEN | 6 | Groups | Elliot Bellefontaine | – | Fotis Chondroudakis | 7 | 2 | |
OPEN | 6 | Groups | Kevin Christopher | – | Marco Bevilacqua | 3 | 0 | |
OPEN | 7 | Groups | Mark Farrell | – | Martin Bellefontaine | 1 | 0 | |
OPEN | 7 | Groups | Gareth Christie | – | Ruby Matthews | 3 | 2 | |
VET | 5 | Groups | Luis Mendez | – | Richard Badger | 3 | 3 | |
VET | 5 | Groups | Cayne Matthews | – | Colin Berry | 4 | 0 | |
VET | 6 | Groups | Manfred Pawlica | – | Brian Daley | 2 | 1 | |
VET | 6 | Groups | John Halpin | – | Ferdinando Marino | 2 | 0 | |
VET | 7 | Groups | Andy Beskaby | – | Andrea Lessona | 1 | 1 | |
VET | 7 | Groups | Alfred Strommer | – | Nick Pearson | 5 | 0 | |
VET | 8 | Groups | Steve Bennett | – | Riccardo Bruno | 14 | 0 | |
VET | 8 | Groups | Justin Finch | – | Jeremy Boothman | 6 | 1 | |
– | ||||||||
OPEN | Barrage | Neil Christopher | – | Christian Haas | 0 | 5 | ||
OPEN | Barrage | Mike Burns | – | Mark Farrell | 0 | 2 | ||
OPEN | Barrage | Christian Blumel | – | Fotis Chondroudakis | 2 | 0 | ||
OPEN | Barrage | Elliot Bellefontaine | – | Igor Ljubisavljevic | 6 | 3 | ||
OPEN | Barrage | Gareth Christie | – | Barry Corr | 4 | 1 | ||
OPEN | Barrage | John Mathieson | – | David MacAulay | 1 | 0 | ||
VET | Last 16 | Antonio Montano | – | Alfred Strommer | 7 | 0 | ||
VET | Last 16 | Mick Hammonds | – | Justin Finch | 0 | 8 | ||
VET | Last 16 | Luis Mendez | – | Rudi Peterschinnig | 1 | 2 | ||
VET | Last 16 | Brian Daley | – | Jean-Michel Cuenca | 0 | 1 | sd | |
VET | Last 16 | John Field | – | Richard Badger | 8 | 1 | ||
VET | Last 16 | Alan Lee | – | Manfred Pawlica | 1 | 3 | ||
VET | Last 16 | Andrea Lessona | – | Malcolm Lees | 0 | 1 | ||
VET | Last 16 | Steve Bennett | – | Daniel Scheen | 2 | 5 | ||
– | ||||||||
OPEN | Last 8 | David Gonzalez | – | John Mathieson | 10 | 0 | ||
OPEN | Last 8 | Christian Blumel | – | Mark Farrell | 1 | 1 | 1-0shots | |
OPEN | Last 8 | Christian Haas | – | Elliot Bellefontaine | 4 | 3 | sd | |
OPEN | Last 8 | Gareth Christie | – | Alexander Haas | 1 | 5 | ||
VET | Last 8 | Antonio Montano | – | Justin Finch | 0 | 1 | sd | |
VET | Last 8 | Rudi Peterschinnig | – | Jean-Michel Cuenca | 1 | 2 | sd | |
VET | Last 8 | John Field | – | Manfred Pawlica | 1 | 0 | ||
VET | Last 8 | Malcolm Lees | – | Daniel Scheen | 1 | 9 | ||
– | ||||||||
OPEN | Semifinals | David Gonzalez | – | Christian Blumel | 8 | 0 | ||
OPEN | Semifinals | Christian Haas | – | Alexander Haas | 1 | 7 | ||
VET | Semifinals | Justin Finch | – | Jean-Michel Cuenca | 4 | 0 | ||
VET | Semifinals | John Field | – | Daniel Scheen | 2 | 0 | ||
– | ||||||||
OPEN | Final | David Gonzalez | – | Alexander Haas | 4 | 0 | ||
VET | Final | Justin Finch | – | John Field | 2 | 0 | ||
– | ||||||||
U12 | Final | Ruby Matthews | – | Connor Walsh | 5 | 0 | ||
– |
OPEN PLATE | ||||
Round 1 | ||||
Craig Thom | 1 | 3 | Kevin Christopher | |
Justn Scott | 5 | 1 | Connor Walsh | |
Martin Bellefontaine | 0 | 1 | Stuart Walsh | |
Quarter Finals | ||||
Marco Bevilacqua | 1 | 1 | Ruby Matthews | Matthews wins 2-1 shots |
Kevin Christopher | 1 | 2 | Justin Scott | |
Stuart Walsh | 3 | 2 | Peter Sleeth | |
Tom Burns | 0 | 2 | Dave Baxter (can) | |
Semi Finals | ||||
Ruby Matthews | 1 | 4 | Justin Scott | |
Stuart Walsh | 0 | 2 | David Baxter (can) | |
Final | ||||
Justin Scott | 1 | 5 | David Baxter (can) |
VETERAN PLATE | ||||||
Round 1 | ||||||
Andy Boyer | 1 | 0 | Nick Pearson | |||
Cayne Mathews | 1 | 0 | Dave Minty | |||
Ferdinando Marino | 0 | 5 | Jose Bonavia | |||
Thomas Berbholz | 2 | 1 | Colin Berry | |||
Dave Baxter (sco) | 1 | 1 | John Halpin | Halpin wins 2-1 shots | ||
Ricardo Bruno | 0 | 9 | Brian Spoors | |||
Quarter Finals | ||||||
Andy Boyer | 3 | 1 | Jeremy Boothman | |||
Cayne Mathews | 0 | 1 | Jose Bonavia | |||
Thomas Bergholz | 3 | 1 | John Halpin | |||
Andy Beskaby | 7 | 0 | Brian Spoors | |||
Semi Finals | ||||||
Andy Boyer | 0 | 1 | Jose Bonavia | |||
John Halpin | 0 | 3 | Andy Beskaby | |||
Final | ||||||
Jose Bonavia | 2 | 2 | Andy Beskaby | Beskaby wins 2-1 Shots |
Sunday 9th Team Event
Stage | Group | Team A | Team B | Score | ||
Groups | 1 | Tiburones | Glasgow TSA C | 4 | 0 | |
P1 | Luis F Mendez | Brian Spoors | 9 | 0 | ||
P2 | Jose L Bonavia | Fraser McKenzie | 3 | 0 | ||
P3 | Jean-Michel Cuenca | David Houston | 7 | 1 | ||
P4 | Antonio Montano | Ronnie McKenzie | 7 | 0 | ||
S1 | John Field | |||||
S2 | David Gonzalez | |||||
Groups | 1 | White Star | Glasgow C | 4 | 0 | |
P1 | Mark Farrell | David Houston | 6 | 1 | ||
P2 | Andy Boyer | Brian Spoors | 3 | 0 | ||
P3 | Jeremy Boothman | Ronnie McKenzie | 4 | 0 | ||
P4 | Alan Lee | Fraser McKenzie | 1 | 0 | ||
S1 | Nick Pearson | |||||
S2 | ||||||
Groups | 1 | Tiburones | White Star | 4 | 0 | |
P1 | Luis F Mendez | Nick Pearson | 8 | 1 | ||
P2 | John Field | Andy Boyer | 8 | 0 | ||
P3 | Jose L Bonavia | Jeremy Boothman | 3 | 0 | ||
P4 | David Gonzalez | Alan Lee | 7 | 0 | ||
S1 | Antonio Montano s4 | Mark Farrell | ||||
S2 | Jean-Michel Cuenca | |||||
Groups | 2 | Royal 78 | Glasgow B | 4 | 0 | |
P1 | Christian Haas | Dave Gladman | 6 | 0 | ||
P2 | Elliot Bellefontaine | John Halpin | 3 | 0 | ||
P3 | Daniel Scheen | Baver Bari | 6 | 0 | ||
P4 | Alexander Haas | John Mathieson | 8 | 1 | ||
S1 | ||||||
S2 | ||||||
Groups | 2 | Wolverhampton | Glasgow B | 2 | 0 | |
P1 | Richard Badger | John Mathieson | 4 | 0 | ||
P2 | Justin Scott | John Halpin | 2 | 0 | ||
P3 | Peter Sleeth | Baver Bari | 1 | 1 | ||
P4 | Mick Hammonds | Dave Gladman | 1 | 1 | ||
S1 | ||||||
S2 | ||||||
Groups | 2 | Royal 78 | Wolverhampton | 4 | 0 | |
P1 | Daniel Scheen | Justin Scott | 8 | 2 | ||
P2 | Christian Haas | Richard Badger | 4 | 0 | ||
P3 | Elliot Bellefontaine | Mick Hammonds | 5 | 0 | ||
P4 | Alexander Haas | Peter Sleeth | 12 | 1 | ||
S1 | ||||||
S2 | ||||||
Groups | 3 | Dundee United A | Cardiff Bluebirds | 3 | 0 | |
P1 | Andy Beskaby | Tom Taylor | 7 | 0 | ||
P2 | Marco Bevilacqua | Martin Bellefontaine | 0 | 0 | ||
P3 | David Baxter (sco) | Terry Evans | 7 | 0 | ||
P4 | Steve Bennett | John Lauder | 3 | 1 | ||
S1 | ||||||
S2 | ||||||
Groups | 3 | Hot Club d’Ecosse | Cardiff Bluebirds | 4 | 0 | |
P1 | Kevin Christopher | John Lauder | 2 | 0 | ||
P2 | Mike Burns | Tom Taylor | 6 | 1 | ||
P3 | David Baxter (can) | Martin Bellefontaine | 2 | 0 | ||
P4 | Neil Christopher | Terry Evans | 3 | 1 | ||
S1 | ||||||
S2 | ||||||
Groups | 3 | Dundee United A | Hot Club | 1 | 2 | |
P1 | David Baxter (sco) | David Baxter (can) | 0 | 3 | ||
P2 | Andy Beskaby | Kevin Christopher | 1 | 1 | ||
P3 | Steve Bennett | Neil Christopher | 3 | 1 | ||
P4 | Marco Bevilacqua | Mike Burns | 0 | 7 | ||
S1 | ||||||
S2 | ||||||
Groups | 4 | TSC Phoenix | Glasgow A | 2 | 0 | |
P1 | Igor Ljubisavljevic | Malcolm Lees | 2 | 2 | ||
P2 | Alfred Strommer | Barry Corr | 0 | 0 | ||
P3 | Manfred Pawlica | Tom Burns | 5 | 0 | ||
P4 | Christian Blumel | Dave Butler | 3 | 1 | ||
S1 | Thomas Bergholz | |||||
S2 | ||||||
Groups | 4 | Dundee United B | London Road | 1 | 2 | |
P1 | Dave Minty | Cayne Matthews | 1 | 2 | ||
P2 | Craig Thom | Brian Daley | 1 | 3 | ||
P3 | Gareth Christie | Riuby Matthews | 3 | 1 | ||
P4 | ||||||
S1 | ||||||
S2 | ||||||
Groups | 4 | TSC Phoenix | London Road | 3 | 1 | |
P1 | Christian Blumel | Cayne Matthews | 7 | 1 | ||
P2 | Igor Ljubisavljevic | Ruby Matthews | 1 | 0 | ||
P3 | Thomas Bergholz | Brian Daley | 1 | 2 | ||
P4 | Alfred Strommer | 3 | 0 | |||
S1 | Manfred Pawlica | |||||
S2 | ||||||
Groups | 4 | Dundee United B | Glasgow A | 1 | 3 | |
P1 | Craig Thom | Tom Burns | 0 | 4 | ||
P2 | Dave Minty | Barry Corr | 0 | 5 | ||
P3 | Gareth Christie | Dave Butler | 2 | 1 | ||
P4 | Malcolm Lees | 0 | 3 | |||
S1 | ||||||
S2 | ||||||
Groups | 4 | TSC Phoenix | Dundee United B | 4 | 0 | |
P1 | Alfred Strommer | Dave Minty | 6 | 0 | ||
P2 | Manfred Pawlica | Craig Thom | 7 | 0 | ||
P3 | Igor Ljubisavljevic | Gareth Christie | 2 | 0 | ||
P4 | Thomas Bergholz | 3 | 0 | |||
S1 | Christian Blumel | |||||
S2 | ||||||
Groups | 4 | London Road | Glasgow A | 0 | 3 | |
P1 | Cayne Matthews | Malcolm Lees | 1 | 5 | ||
P2 | Ruby Matthews | Tom Burns | 0 | 1 | ||
P3 | Brian Daley | Dave Butler | 1 | 1 | ||
P4 | Barry Corr | 0 | 3 | |||
S1 | ||||||
S2 | ||||||
Last 8 | Tiburones | Glasgow A | 3 | 0 | ||
P1 | Antonio Montano | Dave Butler | 4 | 1 | ||
P2 | Luis F Mendez | Barry Corr | 1 | 1 | ||
P3 | Jean-Michel Cuenca | Tom Burns | 3 | 2 | ||
P4 | John Field | Malcolm Lees | 13 | 1 | ||
S1 | David Gonzalez s2 | |||||
S2 | Jose L Bonavia | |||||
Last 8 | Wolverhampton | Hot Club | 2 | 2 | ||
P1 | Justin Scott | Neil Christopher | 3 | 0 | ||
P2 | Peter Sleeth | Mike Burns | 0 | 3 | ||
P3 | Mick Hammonds | David Baxter (can) | 0 | 5 | ||
P4 | Richard Badger | Kevin Christopher | 2 | 1 | ||
S1 | ||||||
S2 | ||||||
Last 8 | TSC Phoenix | White Star | 3 | 0 | ||
P1 | Alfred Strommer | Andy Boyer | 1 | 0 | ||
P2 | Manfred Pawlica | Mark Farrell | 2 | 2 | ||
P3 | Igor Ljubisavljevic | Alan Lee | 2 | 0 | ||
P4 | Christian Blumel | Jeremy Boothman | 6 | 1 | ||
S1 | Thomas Bergholz | Nick Pearson | ||||
S2 | ||||||
Last 8 | G | Dundee United A | Royal 78 | 0 | 3 | |
P1 | Marco Bevilacqua | Christian Haas | 0 | 4 | ||
P2 | David Baxter (sco) | Daniel Scheen | 0 | 7 | ||
